| Exam Date and Time | Registration Start Date | Anticipated Registration Close Date |
| 9/14 @ 4:30 pm | 9/4 @ 9:00 am | 9/7 @ 4:00 pm |
| 9/15 @ 8:00 am | 9/4 @ 9:00 am | 9/7 @ 4:00 pm |
| 9/15 @ 1:30 pm | 9/4 @ 9:00 am | 9/7 @ 4:00 pm |
| 9/21 @ 4:30 pm | 9/10 @ 9:00 am | 9/14 @ 4:00 pm |
| 9/22 @ 8:00 am | 9/10 @ 9:00 am | 9/14 @ 4:00 pm |
| 9/22 @ 1:30 pm | 9/10 @ 9:00 am | 9/14 @ 4:00 pm |
| 9/28 @ 4:30 pm | 9/17 @ 9:00 am | 9/21 @ 4:00 pm |
| 9/29 @ 8:00 am | 9/17 @ 9:00 am | 9/21 @ 4:00 pm |
| 9/29 @ 1:30 pm | 9/17 @ 9:00 am | 9/21 @ 4:00 pm |
| 10/5 @ 4:30 pm | 9/24 @ 9:00 am | 9/28 @ 4:00 pm |
| 10/6 @ 8:00 am | 9/24 @ 9:00 am | 9/28 @ 4:00 pm |
| 10/6 @ 1:30 pm | 9/24 @ 9:00 am | 9/28 @ 4:00 pm |
| 10/12 @ 4:30 pm | 10/1 @ 9:00 am | 10/5 @ 4:00 pm |
| 10/13 @ 8:00 am | 10/1 @ 9:00 am | 10/5 @ 4:00 pm |
| 10/13 @ 1:30 pm | 10/1 @ 9:00 am | 10/5 @ 4:00 pm |
| 10/19 @ 4:30 pm | 10/8 @ 9:00 am | 10/12 @ 4:00 pm |
| 10/20 @ 8:00 am | 10/8 @ 9:00 am | 10/12 @ 4:00 pm |
| 10/20 @ 1:30 pm | 10/8 @ 9:00 am | 10/12 @ 4:00 pm |
| 10/26 @ 4:30 pm | 10/15 @ 9:00 am | 10/19 @ 4:00 pm |
| 11/2 @ 4:30 pm | 10/22 @ 9:00 am | 10/26 @ 4:00 pm |
| 11/3 @ 8:00 am | 10/22 @ 9:00 am | 10/26 @ 4:00 pm |
| 11/3 @ 1:30 pm | 10/22 @ 9:00 am | 10/26 @ 4:00 pm |
| 11/9 @ 4:30 pm | 10/29 @ 9:00 am | 11/2 @ 4:00 pm |
| 11/10 @ 8:00 am | 10/29 @ 9:00 am | 11/2 @ 4:00 pm |
| 11/10 @ 1:30 pm | 10/29 @ 9:00 am | 11/2 @ 4:00 pm |



Qualifying Exam Information

